You Live For The Rush. Your Desire For Exploration Is Unrelenting. You Demand The Finest. You Want A Modern Tool Watch That Reflects Your Passion For Flight.
In the Box:
It’s timeless and true. This purpose-built luxury modern tool watch features a hardened swept-wing titanium bracelet, stunning AMOLED touchscreen display with traditional button controls and a 46 mm case made of Grade-5 titanium for an ultradurable design.
Get incredible battery performance to keep up with your adventures, with a rechargeable lithium battery that lasts up to 16 days with gesture and up to 6 days in always-on mode.
Navigate straight to a location or waypoint in the worldwide aeronautical database. Or choose the Nearest function to activate a path to a nearby airport.
Moving MapPan across the moving map with a touch, and tap on waypoints for more information. Plus, see NEXRAD radar1 overlaid on your route.

Help minimize the effects of jet lag with guidance on light exposure, sleep schedule and exercise on your next long-distance trip. Enter your travel details in the GARMIN connect smartphone app calendar, and track how your body clock is adjusting to your new destination.

Access aviation weather, including METARs, TAFs and MOS2, to see winds, visibility, barometric pressure and more1.

See graphical indications of MOS forecasts for specific airports2, including projections for temperature trends, wind, dewpoint, sky cover, precipitation probability and more.

Follow the instrument-like HSI course needle to your destination, so you can easily see if you’re left or right of your desired flight path.

Check Pulse Ox3 to gain awareness of how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes.

View runway orientation (including wind components1), lengths and airport frequencies as you approach your destination.

See when you’ve reached your desired altitude — or get a vibration alert when you reach an altitude where supplemental oxygen may be required.

Automatically start tracking flights on takeoff. Then automatically transfer date, duration, total flight time and route to your flyGarmin.com account1.

Activate to see your best glide speed, estimated glide distance and glide time during an engine-related issue. View a bearing pointer to the nearest airport, and see a list of alternate airports.

Set customizable notifications for new METAR and TAF reports, when destination airport conditions change, when crosswind components exceed a threshold and more.

Manually set vibrating alerts to remind you when it's time to switch fuel tanks or perform other time-critical tasks.

Stay on schedule when you travel with a UTC pointer on the watch face plus multiple time zone displays.

Transfer your flight plan from the Garmin Pilot app1 to the MARQ Aviator watch, and view the list of waypoints included in your route.

This watch features easy-to-follow, animated cardio, strength, yoga and Pilates workouts you can view on the watch screen. Choose from preloaded animated workouts, or download more from the GARMIN connect online community when paired with your compatible device.

These free adaptive training plans feature guidance from expert coaches and adapt to you and your goals. Workouts sync right to your watch from Garmin Connect.

Based on your running history and overall fitness level, get an estimate of what your pace could be for a 5K, 10K — or even a marathon. Plus, trend data highlights your training’s impact over time.

TopoActive maps for your local region are preloaded to keep your explorations on track. View terrain contours, elevations, summits, parks, coastlines, rivers, lakes and other geographical features. Download additional maps via Wi-Fi® connectivity from around the world.

Head outdoors with preloaded topographical maps, and view run names and difficulty ratings for more than 2,000 worldwide ski resorts.

Access full-color CourseView maps for more than 42,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature.

Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use your wireless headphones for phone-free listening.

When your watch and phone are paired, a message with your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection7.

Specifications:
General |
|
| Lens Material | domed sapphire crystal |
| Bezel Material | titanium (Grade 5)/ceramic |
| Case material | titanium (Grade 5) |
| QuickFit watch band compatible | Yes (22 mm) |
| Strap material | hardened titanium |
| Physical size | Diameter x Thickness: 46 x 15 mm Metal bracelet fits wrists with a circumference of 135-213 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm |
| Touchscreen | Yes |
| Color display | Yes |
| Display Size | 1.2” (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Display Type | AMOLED (always-on) |
| Weight | 141 g (84 g with silicone rubber) |
| Water Rating | 10 ATM |
| Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 28 hours (22 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| Charging method | Garmin proprietary clip charger |
| Memory/History | 32 GB |
Clock Features |
|
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health Monitoring |
|
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate (24x7) | Yes |
| Pulse Ox blood oxygen saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
| Fitness age | Yes (in app) |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Sleep | Yes (advanced) |
| Sleep score and insights | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | Yes |
Sensors |
|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Multi-frequency Positioning | Yes |
| SatIQ Technology | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes (with acclimation) |
Daily Smart Features |
|
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| Calendar | Yes |
| Weather | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Music storage | up to 2,000 songs |
| Find My Phone | Yes |
| Find My Watch | Yes |
| VIRB Remote | Yes |
| Smartphone compatibility | iPhone, Android |
| Pairs with Garmin Golf app | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Stocks | Yes |
Safety and Tracking Features |
|
| LiveTrack | Yes |
| Group LiveTrack | Yes |
| Live Event Sharing | Yes |
| Incident Detection during select activities | Yes |
| Assistance | Yes |
Tactical Features |
|
| Dual grid coordinates | Yes |
Aviation Features |
|
| Worldwide airport database(s) | Yes |
| Altimeter with adjustable baro setting | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | Yes |
| Multiple time zones with Zulu/UTC | Yes |
| Wirelessly receive flight plans from Garmin Pilot | Yes |
| NEXRAD on moving map | Yes |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes |
| Waypoint information page | Yes |
| Worldwide NAVAID and Intersection database(s) | Yes |
| Connext avionics connectivity | Yes |
| In-flight Pulse Ox | Yes |
| Aviation Alerts | Yes |
| MOS & Meteogram | Yes |
| Fly activity emergency mode | Yes |
| Density altitude calculator | Yes |
| METAR (Meteorological Aerodrome Report) | Yes |
| TAF (Terminal Aerodrome Forecast) | Yes |
Activity Tracking Features |
|
| Step counter | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges app | Yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
| Automatic rep counting | Yes |
| Cardio workouts | Yes |
| Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
Training, Planning and Analysis Features |
|
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| Training readiness | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
| Respiration rate (during exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable data pages | Yes |
| Customizable activity profiles | Yes |
| Auto Pause | Yes |
| Interval training | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Advanced workouts | Yes |
| Downloadable training plans | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| Auto Lap | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime stamina | Yes |
| Training status | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Improved recovery time | Yes |
| Daily suggested workouts | Yes |
| Custom alerts | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Auto multisport activities | Yes |
| Manual multisport activities | Yes |
| Course guidance | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Hot keys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio True Up | Yes |
Running Features |
|
| Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes (with compatible accessory) |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro Pacing Strategies | Yes |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
Golfing Features |
|
| Preloaded with 42,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Virtual caddie | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
Outdoor Recreation |
|
| Available outdoor recreation profiles | Hiking, Indoor Climbing, Climbing, Bouldering, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical, Disc Golf |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| UltraTrac mode | Yes |
| Around Me mode | Yes |
| Up Ahead | Yes |
| NextFork navigation | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| ClimbPro Ascent Planner | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest Timer (Ultra Run only) | Yes |
| Future elevation plot | Yes |
| Preloaded topographical maps | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Area calculation | Yes (via Connect IQ) |
| Hunt/fish calendar | Yes (via Connect IQ) |
| Projected waypoint | Yes |
| Sun and moon information | Yes |
| XERO Locations | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes (via Connect IQ) |
| Tide glance | Yes |
Cycling Features |
|
| Cycle Map (routable cycling-specific street map) | Yes |
| Available cycling profiles | Biking, Road Biking, Indoor Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Cyclocross, Triathlon |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Courses | Yes |
| MTB Grit & Flow | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Compatible with Vector and Rally (power meters) | Yes |
| Power meter compatible | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Varia Vision (head-mounted display) | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features |
|
| Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
| Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity |
|
| Smart trainer control | Yes |
| Lens Material | domed sapphire crystal |
|---|---|
| QuickFit™ watch band compatible | yes (22 mm) |
| Strap material | hardened titanium |
| Physical size | Diameter x Thickness: 46 x 15 mm Metal bracelet fits wrists with a circumference of 135-213 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm |
We usually take 2-6 working days. Most of the orders are shipped within 48 Working hours. For the Installation of any product we provide you you with it.
Pro Tip: Proper care ensures your WOD Armour apparel stays durable, breathable, and ready for your next workout!
You Live For The Rush. Your Desire For Exploration Is Unrelenting. You Demand The Finest. You Want A Modern Tool Watch That Reflects Your Passion For Flight.
In the Box:
It’s timeless and true. This purpose-built luxury modern tool watch features a hardened swept-wing titanium bracelet, stunning AMOLED touchscreen display with traditional button controls and a 46 mm case made of Grade-5 titanium for an ultradurable design.
Get incredible battery performance to keep up with your adventures, with a rechargeable lithium battery that lasts up to 16 days with gesture and up to 6 days in always-on mode.
Navigate straight to a location or waypoint in the worldwide aeronautical database. Or choose the Nearest function to activate a path to a nearby airport.
Moving MapPan across the moving map with a touch, and tap on waypoints for more information. Plus, see NEXRAD radar1 overlaid on your route.

Help minimize the effects of jet lag with guidance on light exposure, sleep schedule and exercise on your next long-distance trip. Enter your travel details in the GARMIN connect smartphone app calendar, and track how your body clock is adjusting to your new destination.

Access aviation weather, including METARs, TAFs and MOS2, to see winds, visibility, barometric pressure and more1.

See graphical indications of MOS forecasts for specific airports2, including projections for temperature trends, wind, dewpoint, sky cover, precipitation probability and more.

Follow the instrument-like HSI course needle to your destination, so you can easily see if you’re left or right of your desired flight path.

Check Pulse Ox3 to gain awareness of how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes.

View runway orientation (including wind components1), lengths and airport frequencies as you approach your destination.

See when you’ve reached your desired altitude — or get a vibration alert when you reach an altitude where supplemental oxygen may be required.

Automatically start tracking flights on takeoff. Then automatically transfer date, duration, total flight time and route to your flyGarmin.com account1.

Activate to see your best glide speed, estimated glide distance and glide time during an engine-related issue. View a bearing pointer to the nearest airport, and see a list of alternate airports.

Set customizable notifications for new METAR and TAF reports, when destination airport conditions change, when crosswind components exceed a threshold and more.

Manually set vibrating alerts to remind you when it's time to switch fuel tanks or perform other time-critical tasks.

Stay on schedule when you travel with a UTC pointer on the watch face plus multiple time zone displays.

Transfer your flight plan from the Garmin Pilot app1 to the MARQ Aviator watch, and view the list of waypoints included in your route.

This watch features easy-to-follow, animated cardio, strength, yoga and Pilates workouts you can view on the watch screen. Choose from preloaded animated workouts, or download more from the GARMIN connect online community when paired with your compatible device.

These free adaptive training plans feature guidance from expert coaches and adapt to you and your goals. Workouts sync right to your watch from Garmin Connect.

Based on your running history and overall fitness level, get an estimate of what your pace could be for a 5K, 10K — or even a marathon. Plus, trend data highlights your training’s impact over time.

TopoActive maps for your local region are preloaded to keep your explorations on track. View terrain contours, elevations, summits, parks, coastlines, rivers, lakes and other geographical features. Download additional maps via Wi-Fi® connectivity from around the world.

Head outdoors with preloaded topographical maps, and view run names and difficulty ratings for more than 2,000 worldwide ski resorts.

Access full-color CourseView maps for more than 42,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature.

Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use your wireless headphones for phone-free listening.

When your watch and phone are paired, a message with your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection7.

Specifications:
General |
|
| Lens Material | domed sapphire crystal |
| Bezel Material | titanium (Grade 5)/ceramic |
| Case material | titanium (Grade 5) |
| QuickFit watch band compatible | Yes (22 mm) |
| Strap material | hardened titanium |
| Physical size | Diameter x Thickness: 46 x 15 mm Metal bracelet fits wrists with a circumference of 135-213 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm |
| Touchscreen | Yes |
| Color display | Yes |
| Display Size | 1.2” (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Display Type | AMOLED (always-on) |
| Weight | 141 g (84 g with silicone rubber) |
| Water Rating | 10 ATM |
| Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 28 hours (22 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| Charging method | Garmin proprietary clip charger |
| Memory/History | 32 GB |
Clock Features |
|
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health Monitoring |
|
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate (24x7) | Yes |
| Pulse Ox blood oxygen saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
| Fitness age | Yes (in app) |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Sleep | Yes (advanced) |
| Sleep score and insights | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | Yes |
Sensors |
|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Multi-frequency Positioning | Yes |
| SatIQ Technology | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes (with acclimation) |
Daily Smart Features |
|
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| Calendar | Yes |
| Weather | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Music storage | up to 2,000 songs |
| Find My Phone | Yes |
| Find My Watch | Yes |
| VIRB Remote | Yes |
| Smartphone compatibility | iPhone, Android |
| Pairs with Garmin Golf app | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Stocks | Yes |
Safety and Tracking Features |
|
| LiveTrack | Yes |
| Group LiveTrack | Yes |
| Live Event Sharing | Yes |
| Incident Detection during select activities | Yes |
| Assistance | Yes |
Tactical Features |
|
| Dual grid coordinates | Yes |
Aviation Features |
|
| Worldwide airport database(s) | Yes |
| Altimeter with adjustable baro setting | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | Yes |
| Multiple time zones with Zulu/UTC | Yes |
| Wirelessly receive flight plans from Garmin Pilot | Yes |
| NEXRAD on moving map | Yes |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes |
| Waypoint information page | Yes |
| Worldwide NAVAID and Intersection database(s) | Yes |
| Connext avionics connectivity | Yes |
| In-flight Pulse Ox | Yes |
| Aviation Alerts | Yes |
| MOS & Meteogram | Yes |
| Fly activity emergency mode | Yes |
| Density altitude calculator | Yes |
| METAR (Meteorological Aerodrome Report) | Yes |
| TAF (Terminal Aerodrome Forecast) | Yes |
Activity Tracking Features |
|
| Step counter | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges app | Yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
| Automatic rep counting | Yes |
| Cardio workouts | Yes |
| Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
Training, Planning and Analysis Features |
|
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| Training readiness | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
| Respiration rate (during exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable data pages | Yes |
| Customizable activity profiles | Yes |
| Auto Pause | Yes |
| Interval training | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Advanced workouts | Yes |
| Downloadable training plans | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| Auto Lap | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime stamina | Yes |
| Training status | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Improved recovery time | Yes |
| Daily suggested workouts | Yes |
| Custom alerts | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Auto multisport activities | Yes |
| Manual multisport activities | Yes |
| Course guidance | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Hot keys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio True Up | Yes |
Running Features |
|
| Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes (with compatible accessory) |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro Pacing Strategies | Yes |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
Golfing Features |
|
| Preloaded with 42,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Virtual caddie | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
Outdoor Recreation |
|
| Available outdoor recreation profiles | Hiking, Indoor Climbing, Climbing, Bouldering, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical, Disc Golf |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| UltraTrac mode | Yes |
| Around Me mode | Yes |
| Up Ahead | Yes |
| NextFork navigation | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| ClimbPro Ascent Planner | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest Timer (Ultra Run only) | Yes |
| Future elevation plot | Yes |
| Preloaded topographical maps | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Area calculation | Yes (via Connect IQ) |
| Hunt/fish calendar | Yes (via Connect IQ) |
| Projected waypoint | Yes |
| Sun and moon information | Yes |
| XERO Locations | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes (via Connect IQ) |
| Tide glance | Yes |
Cycling Features |
|
| Cycle Map (routable cycling-specific street map) | Yes |
| Available cycling profiles | Biking, Road Biking, Indoor Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Cyclocross, Triathlon |
