Theragun 4th Generation
Theragun, all things considered, is probably the prototype of the massage gun and maybe by a stretch, the percussive therapy industry. They’ve always been innovative with everything and as the market demand has increased, the brand has had all the answers to the questions asked of them.
One of the questions has been to address different needs for different people. This they have done by coming up with different devices. Today we take a look at all their 4th generation product
Theragun Prime, Elite and Pro are all full-sized massage guns. The Mini on the other hand is much smaller. It serves a different niche altogether. It was never part of what Theragun has been doing for a long time until only recently.
Theragun PRO | Theragun Elite | Theragun Prime | Theragun mini | |||
---|---|---|---|---|---|---|
Stall Force | 60 lbs. | 40 lbs. | 30 lbs. | <20 lbs. | ||
Stroke Length (Amplitude) | 16 mm | 16 mm | 16 mm | 12 mm | ||
Battery Life | 2 x 2.5 hours | 2.5 hours | 2 hours | 2 – 2.5 hours | ||
Speed Options | 5 – unlimited with an app | 5 – unlimited with an App | 5 – unlimited with an App | 3 | ||
Noise (Decibels) | 65 – 71 dB | 66-68 dB | 65-69 dB | 59-68 dB | ||
Weight | 2.9 lbs | 2.2 lbs | 2.2 lbs | 1.43 lbs | ||
Size | 10” x 7.1” x 3” (25.5 x 18 x 7.6 cm) |
9.5” x 6.7” x 2.8” (24 x 17 x 7.4cm) |
8.9” x 6.3” in x 2.7” (22.5 x 16 x 7.3 cm) |
6” x 5.3” in x 2.25” (15.2 x 13.5 x 7.7 cm) |
||
Display | OLED | OLED | LED | none | ||
Bluetooth | Yes | Yes | Yes | No | ||
App Control | Yes | Yes | Yes | No | ||
Number of Attachments | 6 | 5 | 4 | 1 | ||
Our Rating (1-5) |
4.3 |
4.1 |
3.7 |
|